<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal budgets &#8211; an update</title>
	<atom:link href="http://www.matthewtaylorsblog.com/thersa/personal-budgets-an-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewtaylorsblog.com/thersa/personal-budgets-an-update/</link>
	<description>Politics, brains, social action and the day to day life of the RSA’s chief executive</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Humphries</title>
		<link>http://www.matthewtaylorsblog.com/thersa/personal-budgets-an-update/comment-page-1/#comment-4255</link>
		<dc:creator>Richard Humphries</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewtaylorsblog.com/?p=2517#comment-4255</guid>
		<description>Joe - your comment helpfully illustrates a paradox about how you get real change in public services. Plenty of evidence that people want PBs, yet huge variation from one place to another. How do you get all Councils to offer PBs without the top-down target that, as you say, could take choice away ? Although 5% of people on social care PBs doesn&#039;t  exactly suggest lots of people are being browbeaten into having them. I agree totally that we need better measures of success for personalisation (an end for which PBs are one means of achieving). Do get in touch if you want to discuss further.</description>
		<content:encoded><![CDATA[<p>Joe &#8211; your comment helpfully illustrates a paradox about how you get real change in public services. Plenty of evidence that people want PBs, yet huge variation from one place to another. How do you get all Councils to offer PBs without the top-down target that, as you say, could take choice away ? Although 5% of people on social care PBs doesn&#8217;t  exactly suggest lots of people are being browbeaten into having them. I agree totally that we need better measures of success for personalisation (an end for which PBs are one means of achieving). Do get in touch if you want to discuss further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewtaylor</title>
		<link>http://www.matthewtaylorsblog.com/thersa/personal-budgets-an-update/comment-page-1/#comment-3859</link>
		<dc:creator>matthewtaylor</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewtaylorsblog.com/?p=2517#comment-3859</guid>
		<description>Thanks Rich. This is a really interesting comment. I am snowed under at present but it&#039;s something i hope to think and write about further in the future.</description>
		<content:encoded><![CDATA[<p>Thanks Rich. This is a really interesting comment. I am snowed under at present but it&#8217;s something i hope to think and write about further in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthewtaylor</title>
		<link>http://www.matthewtaylorsblog.com/thersa/personal-budgets-an-update/comment-page-1/#comment-3858</link>
		<dc:creator>matthewtaylor</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewtaylorsblog.com/?p=2517#comment-3858</guid>
		<description>Interesting Joe. You should talk to Richard at KF, especially as budgets move into long term health care. An inevitable and unavoidable issue is that if more people opt out of a service it can become non-viable thus taking away choice from people who chose to sue it. This is what markets do i guess.</description>
		<content:encoded><![CDATA[<p>Interesting Joe. You should talk to Richard at KF, especially as budgets move into long term health care. An inevitable and unavoidable issue is that if more people opt out of a service it can become non-viable thus taking away choice from people who chose to sue it. This is what markets do i guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise for a better world : Matthew Taylor&#8217;s blog</title>
		<link>http://www.matthewtaylorsblog.com/thersa/personal-budgets-an-update/comment-page-1/#comment-3840</link>
		<dc:creator>Enterprise for a better world : Matthew Taylor&#8217;s blog</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewtaylorsblog.com/?p=2517#comment-3840</guid>
		<description>[...] enhance public sector productivity and performance (for example, the use of citizen payment cards as we discussed in a 2020 Public Services Trust seminar here [...]</description>
		<content:encoded><![CDATA[<p>[...] enhance public sector productivity and performance (for example, the use of citizen payment cards as we discussed in a 2020 Public Services Trust seminar here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe FD</title>
		<link>http://www.matthewtaylorsblog.com/thersa/personal-budgets-an-update/comment-page-1/#comment-3828</link>
		<dc:creator>Joe FD</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewtaylorsblog.com/?p=2517#comment-3828</guid>
		<description>I&#039;m worried about using headline stats about the numbers/ percentages on personal budgets as a measure of success. 

It is vital that personal budgets in social care or health remain a personal choice. We have experience in our family of councils forcing people onto direct payments by taking away the option of having a service provided. The authorities freely admit the aim is to reduce costs.

It is worrying if an idea that was supposed to be about empowerment and self-determination becomes a threatening, inflexible imposition on vulnerable people.</description>
		<content:encoded><![CDATA[<p>I&#8217;m worried about using headline stats about the numbers/ percentages on personal budgets as a measure of success. </p>
<p>It is vital that personal budgets in social care or health remain a personal choice. We have experience in our family of councils forcing people onto direct payments by taking away the option of having a service provided. The authorities freely admit the aim is to reduce costs.</p>
<p>It is worrying if an idea that was supposed to be about empowerment and self-determination becomes a threatening, inflexible imposition on vulnerable people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

